Rankings
New Mexico State University is rated as a Tier 2 University in the College Category of National Universities.
U.S. News & World Report's 2011 Edition of Best Colleges
| Rankings, Scores, and Key Indicators | NMSU |
| Peer assessment score (out of 5) | 2.4 |
| High School Counselor score (out of 5) | 3.2 |
| Undergraduate academic reputation index (100=highest) | 53 |
| Graduation and retention rank | 214 |
| Average freshman retention rate | 75.5% |
| 6-year graduation rate | 45.0% |
| Predicted graduation rate | 46.0% |
| Overperformance(+)/Underperformance(-) | -1 |
| Faculty resources rank | 214 |
| Classes with under 20 students (2009) | 44.6% |
| Classes with 50 or more students (2009) | 10.7% |
| Student faculty ratio (2009) | 20:01 |
| Percent of faculty who are full-time (2009) | 86.6% |
| Student selectivity rank | 235 |
| SAT/ACT 25th-75th percentile (2009) | 18-23 |
| 2009 Freshmen in top 10 percent of high school class | 15.0% |
| 2009 Freshmen in top 25 percent of high school class | 42.0% |
| Fall 2009 Acceptance rate | 96.0% |
| Financial resources rank | 165 |
| Alumni giving rank | 196 |
| Average alumni giving rate (2009) | 7% |
Diverse: Issues in Higher Education (2010)
For more information go to: http://diverseeducaton.com/top100/
| Undergraduate | |
|---|---|
| All Disciplines Combined "Hispanic Baccalaureate" | #19 |
| All Disciplines Combined "Native American Baccalaureate" | #20 |
| All Disciplines Combined "Total Minority Baccalaureate" | #69 |
| Biological and Biomedical Sciences "Hispanic Baccalaureate" | #32 |
| Biological and Biomedical Sciences "Native American Baccalaureate" | #32 |
| Business Management, Marketing, and Related Support Services "Hispanic Baccalaureate" | #27 |
| Education "Hispanic Baccalaureate" | #6 |
| Education "Native American Baccalaureate" | #21 |
| Engineering "Hispanic Baccalaureate" | #13 |
| Engineering "Native American Baccalaureate" | #27 |
| Social Sciences and History "Native American Baccalaureate" | #44 |
Graduate |
|
| All Disciplines Combined "Hispanic Master's" | #25 |
| All Disciplines Combined "Native American Master's" | #37 |
| All Disciplines Combined "Hispanic Doctorate" | #61 |
